March 10, 2010 Home • Vehicles
Home
Vehicles
Our Location
Hours Of
Operation
About Us
Year Make Model Price Mileage
2006 ******sold******Chevrolet******sold****** Express Van 2500 $15,995.00 31,778
2006 Jeep Grand Cherokee Ltd. $19,995.00 31,780
2006 Pontiac Grand Prix $9,995.00 58,713
2005 *****sold*****Dodge*****sold***** Neon SXT $6,995.00 57,138
2005 Chevrolet Malibu Classic $4,995.00 98,317
2005 Dodge Caravan $7,995.00 71,387
2005 Ford Focus ZX-4 $6,995.00 81,378
2004 *****sold*****Jaguar*****sold***** X-Type 3.0 $12,500.00 49,713
2004 Chrysler P.T. Cruiser $7,995.00 68,713
2004 Hyundai Elantra $6,495.00 81,378
2002 *****sold*****Dodge*****sold***** Stratus Coupe $5,995.00 81,783
2002 *****SOLD*****Toyota*****SOLD***** Tacoma SR5 $10,995.00 71,387
2002 Dodge Ram 1500 $8,995.00 55,087
2002 Dodge Stratus Se $5,995.00 98,713
2001 *****sold*****Dodge*****sold***** Ram 1500 SPORT $7,995.00 108,713
2001 Pontiac Grand-Am $5,995.00 77,087
2000 Jeep Cherokee $5,995.00 98,713
1999 *****sold*****Dodge*****sold***** Ram 2500 $13,995.00 81,378
1999 Chevrolet Malibu $3,995.00 79,871
1999 Oldsmobile Cutlass LS $4,995.00 52,713
1998 *****sold*****Dodge*****sold***** Dakota Sport $2,995.00 119,907
1998 Chevrolet Lumina $3,995.00 106,873
1998 Chevrolet Silverado $6,495.00 103,087
1993 Chevrolet Corvette $12,995.00 48,878

Not listed above.
Then use this form to tell us
what you are looking for.
First Name
Last Name
Telephone Number
Email Address
What Are You Looking For
Home | Vehicles | Our Location | Hours Of Operation | About Us | Contact Us

David Corey And Sons Auto Sales
30 State Road
Phillipston, MA 01331
Attention : David Corey
Telephone (978) 249-7984
info@coreyandsonsautosales.com
The Current Date Is Wednesday March 10,2010
The Current Time Is 06:31AM EST
All information is deemed reliable but is not guaranteed and should be verified by the viewer.
Site developed by M.E.S.D., Inc. • Some images provided by Comstock Images, Inc.